
Aermotor Windmills:
Meeting Your Daily Water Needs
A genuine Aermotor Windmill is the perfect solution for all your daily water needs.
View the chart below to determine how much water you need on a daily basis. Then visit our Windmill Pumping Capacities page to determine which Aermotor Windmill meets your daily water needs.
| Purpose | Gallons |
|---|---|
| Milking cow, per day | 35 |
| Dry cow or steer, per day | 15 |
| Horse, per day | 12 |
| Hog, per day | 4 |
| Sheep, per day | 2 |
| Chickens (per 100), per day | 6 |
| Bath tub, each filling | 35 |
| Shower, each use | 24-60 |
| Lavatory, each use | 1-2 |
| Flush toilet, each filling | 2-7 |
| Kitchen sink, per day | 20 |
| Automatic washer, each use | 30-50 |
| Dishwasher | 10-20 |
| Water softener | up to 150 |
| 3/4" hose, per hour | 300 |
| Other uses, per person, per day (avg) | 25 |
Genuine Aermotor Windmills. The One and Only.